Listing Description
Anchored in a lush seaside jungle setting, Casa Sol Bonito combines natural elements with luxury design for the ultimate tropical vacation. The three-level home is surrounded by the jungle, with stunning ocean views. The outdoor/indoor living concept continues on each level, with plentiful seating in the high-ceilinged home or on the lovely, palapa-covered terraces for lounging or dining. The open-concept kitchen and living room with floor-level seating feature sweeping ceilings, modern amenities, and globally-inspired decor. A separate living and media room offers a large sectional sofa and fully-wired media system ideal for movie nights after a day of swimming and hiking. The home’s back opens to an expansive terrace with an infinity pool and hot tub, plus a bar, dining, and lounge areas overlooking the sea.
The bedrooms are graciously appointed with ensuite bathrooms, flat-screen televisions, luxury amenities, and hotel-quality linens, adjoining terraces overlooking the lush landscape with bohemian-style decor inspired by travels throughout Mexico and across the globe. The villa boasts access to nearby beach clubs, a network of hiking and mountain biking trails, and includes daily housekeeping and 24/7 security.
Seasonal Rates
Season | Nightly Rates | Min Nights |
---|
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,200 USD | 2 3,200 USD | 3 3,200 USD | 4 3,200 USD | 5 3,200 USD |
||
6 3,200 USD | 7 3,200 USD | 8 3,200 USD | 9 3,200 USD | 10 3,200 USD | 11 3,200 USD | 12 3,200 USD |
13 3,200 USD | 14 3,200 USD | 15 3,200 USD | 16 3,200 USD | 17 3,200 USD | 18 3,200 USD | 19 3,200 USD |
20 3,200 USD | 21 3,200 USD | 22 3,200 USD | 23 3,200 USD | 24 3,200 USD | 25 3,200 USD | 26 3,200 USD |
27 3,200 USD | 28 3,200 USD | 29 3,200 USD | 30 3,200 USD | 31 3,200 USD |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,200 USD | 2 3,500 USD |
|||||
3 3,500 USD | 4 3,500 USD | 5 3,500 USD | 6 3,500 USD | 7 3,500 USD | 8 3,500 USD | 9 3,500 USD |
10 3,500 USD | 11 3,500 USD | 12 3,500 USD | 13 3,500 USD | 14 3,500 USD | 15 3,500 USD | 16 3,500 USD |
17 3,200 USD | 18 3,200 USD | 19 3,200 USD | 20 3,200 USD | 21 3,200 USD | 22 3,200 USD | 23 3,200 USD |
24 3,200 USD | 25 3,200 USD | 26 3,200 USD | 27 3,200 USD | 28 3,200 USD | 29 3,200 USD | 30 3,200 USD |
On the Map





