Listing Description
Villa 3 is a beautiful 3BR home tucked amidst the natural flora of our Zorba property. This Villa sits amongst the generous tree canopies with a private rooftop terrace. It is only steps from the refreshing shared pool and the gorgeous white sand at Tulum Beach. Natural elements and artistic touches throughout the house reflect the lovely laid-back vibe and feel of Tulum. This home is centrally located yet nestled into a peaceful property so you can enjoy all the area has to offer yet retreat to your private oasis. This house enjoys an open living area on the main floor with a modern kitchen, comfortable seating area, and dining area for 8. Keep the glass doors open to hear the sea’s sounds and the playful tropical birds that inhabit the property—an outdoor patio area with chairs for relaxing.
All three bedrooms are on the upper levels amidst the natural greenery and flowing trees. The master suite is on the top floor with a king-size bed, ensuite bathroom, and Juliette balcony with a view of the turquoise sea. Open the glass doors to a private rooftop patio with a stunning outdoor shower. The second two bedrooms are on the middle floor, also amidst the tree canopies. One bedroom has a queen-size bed with an ensuite bathroom and a Juliette balcony. The third bedroom has a queen-size bed and built-in bunk beds, an ensuite bathroom, and a Juliette balcony with a jungle vibe. This home is ideal for a group of friends or a family. It is a private retreat, on a stunning beachfront property, in the Tulum beach area’s heart. All guests welcome.
Seasonal Rates
Season | Nightly Rates | Min Nights |
---|
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,300 USD | 2 1,300 USD | 3 1,300 USD | 4 1,300 USD |
|||
5 1,300 USD | 6 1,300 USD | 7 1,300 USD | 8 1,300 USD | 9 1,300 USD | 10 1,300 USD | 11 1,300 USD |
12 1,300 USD | 13 1,300 USD | 14 1,300 USD | 15 1,300 USD | 16 1,300 USD | 17 1,300 USD | 18 1,300 USD |
19 1,300 USD | 20 1,300 USD | 21 1,300 USD | 22 1,300 USD | 23 1,300 USD | 24 1,300 USD | 25 1,300 USD |
26 1,300 USD | 27 1,300 USD | 28 1,300 USD | 29 1,300 USD | 30 1,300 USD |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,300 USD | 2 1,300 USD |
|||||
3 1,300 USD | 4 1,300 USD | 5 1,300 USD | 6 1,300 USD | 7 1,300 USD | 8 1,300 USD | 9 1,300 USD |
10 1,300 USD | 11 1,300 USD | 12 1,300 USD | 13 1,300 USD | 14 1,300 USD | 15 1,300 USD | 16 1,300 USD |
17 1,300 USD | 18 1,300 USD | 19 1,300 USD | 20 1,300 USD | 21 1,300 USD | 22 1,300 USD | 23 1,300 USD |
24 1,300 USD | 25 1,300 USD | 26 1,300 USD | 27 1,300 USD | 28 1,300 USD | 29 1,300 USD | 30 1,300 USD |
31 1,300 USD |
On the Map





