Villa del Grande
.
Villa del Grande is the ultimate destination for a relaxing and private vacation with breathtaking ocean views. As soon as you step into the lush courtyard and grand foyer, you’ll know you’ve made the right choice for a memorable getaway with your loved ones. The villa perfectly blends old-world Mexican architecture and comfortable, refined décor. From the moment you enter, you’ll be greeted by stunning views of the Sea of Cortez through the floor-to-ceiling patio doors.
The great room and dining room flow seamlessly to the inviting poolside outdoor seating area, making it the perfect spot to spend your days soaking up the sun and sipping drinks. For the foodies in your group, they’ll love the fully equipped kitchen that features all the necessary appliances and amenities to cook up a storm.
The villa features two beautiful garden-view bedrooms with access to the courtyard on the lower floor and two stunning ocean-view main bedroom suites on the upper floor. Each main suite boasts a private terrace and a candlelight Jacuzzi tub with a breathtaking ocean view, making it the perfect place for a romantic getaway.
The villa offers a range of indoor and outdoor features and amenities, including Wi-Fi, air conditioning, a smart TV, a washer/dryer, a heated pool, a Jacuzzi, sun loungers, and a sound system. To ensure you have an unforgettable vacation, Villa del Grande also includes a Villa Manager and Maid/Laundress who can assist you throughout your stay.
Villa del Grande can accommodate up to 8 people with its four bedrooms (3 King beds, two twin beds), four full bathrooms, and one-half bathroom. So whether seeking peace and solitude or a place to make memories with loved ones, Villa del Grande has everything you need for an unforgettable vacation.
Seasonal Rates
Season | Nightly Rates | Min Nights |
---|
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,500 USD | 2 2,500 USD | 3 2,500 USD |
||||
4 2,500 USD | 5 2,500 USD | 6 2,500 USD | 7 2,500 USD | 8 2,500 USD | 9 2,500 USD | 10 2,500 USD |
11 2,500 USD | 12 2,500 USD | 13 2,500 USD | 14 2,500 USD | 15 2,500 USD | 16 2,500 USD | 17 2,500 USD |
18 4,000 USD | 19 4,000 USD | 20 4,000 USD | 21 4,000 USD | 22 4,000 USD | 23 4,000 USD | 24 4,000 USD |
25 4,000 USD | 26 4,000 USD | 27 4,000 USD | 28 4,000 USD | 29 4,000 USD | 30 4,000 USD | 31 4,000 USD |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,000 USD | 2 4,000 USD | 3 4,000 USD | 4 2,500 USD | 5 2,500 USD | 6 2,500 USD | 7 2,500 USD |
8 2,500 USD | 9 2,500 USD | 10 2,500 USD | 11 2,500 USD | 12 2,500 USD | 13 2,500 USD | 14 2,500 USD |
15 2,500 USD | 16 2,500 USD | 17 2,500 USD | 18 2,500 USD | 19 2,500 USD | 20 2,500 USD | 21 2,500 USD |
22 2,500 USD | 23 2,500 USD | 24 2,500 USD | 25 2,500 USD | 26 2,500 USD | 27 2,500 USD | 28 2,500 USD |
29 2,500 USD | 30 2,500 USD | 31 2,500 USD |
On the Map





