Villa Ventana
.
4o
View more
Seasonal Rates
Season | Nightly Rates | Min Nights |
---|
See all 50 photos
Details
Property Status: Special Rates with fewer Bedrooms!
Property ID: 57393
Property Size: 7,500 ft2
Rooms: 0
Bedrooms: 7
Bathrooms: 7
Staff & Services : • House Manager • Cook service for 2 meals per day (cost of food & beverage not included) • Housekeeper • Spa Therapist (rate includes 2 free one hour massages)
Important Notes: Please note, taxes and security deposits are added to the quoted price; Lodging Tax 3% Government Tax 16%
Check-in Hour: After 3 PM
Check-Out Hour: Before 11 AM
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 King Bed
1 Double
Bedroom 4
1 King Bed
Bedroom 5
1 King Bed
Bedroom 6
1 King Bed
Bedroom 7
1 King Bed
Features
Indoor Features
Air Conditioning
Ceiling Fans
Fitness Room
Fully Equipped Kitchen
Hair Dryer
HDTV
Satellite TV
Stereo System
Telephone
Wireless Internet
Outdoor Features
Balcony
Bay View
City Views
Garden
Heated Pool
No Pets Allowed
Ocean Views
Outdoor Dining Area
Parking
Private Pool
Terrace
Staff & Services
Chef / Cook
Cleaning Service Included
Concierge Service
Hours On Call Maintenance
Private Chef
Address
Address: Calle Gardenias 238, Amapas
City: Puerto Vallarta
Area: Conchas Chinas
County: Puerto Vallarta
State: Jalisco
Zip: 48313
Country: Mexico
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,400 USD | 2 1,400 USD | 3 1,400 USD | 4 1,400 USD | 5 1,400 USD | 6 1,400 USD |
|
7 1,400 USD | 8 1,400 USD | 9 1,400 USD | 10 1,400 USD | 11 1,400 USD | 12 1,400 USD | 13 1,400 USD |
14 1,400 USD | 15 1,400 USD | 16 1,400 USD | 17 1,400 USD | 18 1,400 USD | 19 1,400 USD | 20 1,400 USD |
21 1,400 USD | 22 1,400 USD | 23 1,400 USD | 24 1,400 USD | 25 1,400 USD | 26 1,400 USD | 27 1,400 USD |
28 1,400 USD | 29 1,400 USD | 30 1,400 USD | 31 1,400 USD |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,725 USD | 2 1,725 USD | 3 1,725 USD |
||||
4 1,725 USD | 5 1,725 USD | 6 1,725 USD | 7 1,725 USD | 8 1,725 USD | 9 1,725 USD | 10 1,725 USD |
11 1,725 USD | 12 1,725 USD | 13 1,725 USD | 14 1,725 USD | 15 1,725 USD | 16 1,725 USD | 17 1,725 USD |
18 1,725 USD | 19 1,725 USD | 20 1,725 USD | 21 1,725 USD | 22 1,725 USD | 23 1,725 USD | 24 1,725 USD |
25 1,725 USD | 26 1,725 USD | 27 1,725 USD | 28 1,725 USD | 29 1,725 USD | 30 1,725 USD |
past
today
booked
On the Map
Similar Listings
featured