Listing Description
This luxury villa rental in Tulum has a gorgeous swing by the pool, a seaside jacuzzi, and the best location in the hotel zone. Three reasons to stay at Casa Ha, a stunning beachfront villa in Tulum by renowned hosts Ana y José. The residence can sleep up to 10 guests in four comfortable bedrooms, all of which have modern tropical decor and spacious bathrooms. The master bedroom, located on the ground floor, boasts direct beach and pool access, while the rooms upstairs have striking views from their private terraces. Further, every house corner has exquisite interior design, custom-made furniture, and state-of-the-art appliances.
Perhaps the home’s best features are the swimming pool and deck. The pool transitions from the roofed foyer between the bedrooms and the living room onto the deck and bends around the alfresco dining table. A wooden cage swing floats over the water to create the most photogenic spot in the house. Beside it, sun loungers surround a jacuzzi with killer ocean views. The beach is also superb, with small palapas to chill by the ocean. Casa Ha is suitable in the heart of Tulum’s hotel zone, close to some of the most famous restaurants and nightlife venues. It is also a ten-minute drive away from the town center.
Bedrooms
Master Bedroom, King size bed, Air conditioning, Ensuite bathroom with shower, Hairdryer, In-room phone, Safety box, TV, Wifi access
Bedroom 2, King size bed, Air conditioning, Ensuite bathroom with shower, Hairdryer, In-room phone, Safety box, TV, Wifi access
Bedroom 3, 2 Queen beds, Air conditioning, Ensuite bathroom with shower, Hairdryer, In-room phone, Safety box, TV, Wifi access
Bedroom 4, King size bed, Air conditioning, Ensuite bathroom with shower, Hairdryer, In-room phone, Safety box, TV, Wifi access
Seasonal Rates
Season | Nightly Rates | Min Nights |
---|
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,455 USD | 2 4,455 USD | 3 4,455 USD | 4 4,455 USD |
|||
5 4,455 USD | 6 4,455 USD | 7 4,455 USD | 8 4,455 USD | 9 4,455 USD | 10 4,455 USD | 11 4,455 USD |
12 4,455 USD | 13 4,455 USD | 14 4,455 USD | 15 4,455 USD | 16 4,455 USD | 17 4,455 USD | 18 4,455 USD |
19 4,455 USD | 20 4,455 USD | 21 4,455 USD | 22 4,455 USD | 23 4,455 USD | 24 4,455 USD | 25 4,455 USD |
26 4,455 USD | 27 4,455 USD | 28 4,455 USD | 29 4,455 USD | 30 4,455 USD |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,455 USD | 2 4,455 USD |
|||||
3 4,455 USD | 4 4,455 USD | 5 4,455 USD | 6 4,455 USD | 7 4,455 USD | 8 4,455 USD | 9 4,455 USD |
10 4,455 USD | 11 4,455 USD | 12 4,455 USD | 13 4,455 USD | 14 4,455 USD | 15 4,455 USD | 16 4,455 USD |
17 4,455 USD | 18 4,455 USD | 19 4,455 USD | 20 4,455 USD | 21 4,455 USD | 22 4,455 USD | 23 4,455 USD |
24 4,455 USD | 25 4,455 USD | 26 4,455 USD | 27 4,455 USD | 28 4,455 USD | 29 4,455 USD | 30 4,455 USD |
31 4,455 USD |
On the Map





