Listing Description
Expertly carved into a rocky cliff on the southernmost tip of the Baja Peninsula emerges the distinctive beauty and elegance of Villa Bellissima. This eight-bedroom, 11-bath home quickly provides enough space for 18 guests in one of Cabo’s most picturesque settings. It also promotes the effortless inclusion of authentic outdoor/indoor living and entertaining areas at every turn. This lovely vacation property is perched high above the Pacific, where the desert and mountain meet the water’s edge; spend your days and evenings lounging in one of the home’s two infinity pools, soaking in the outdoor Jacuzzi, or relaxing in the sun or shade of one of the multiple balconies and terraces of this dramatic five-level home. Whether curled by the fire pit, dining on one of the many decks, or enjoying a cocktail as the sun sets for the evening, this stylish property offers the ideal place to take in stunning ocean views.
Skillfully designed for comfort and high-end appeal, the home adds a complete fitness room, billiards, and theater with a 112-inch screen and reclinable seating. The home also includes an elevator and a professionally equipped gourmet kitchen. Each eight-bedroom suite delivers sparkling ocean views, with oversized windows and sliding glass doors opening to outdoor space. Overlooking the Waldorf Astoria Los Cabos Pedregal, the inspirational setting allows visitors to dine in some of the region’s most celebrated restaurants while listening to the crashing waves and taking in the area’s majestic beauty. The home is also a short distance from the Marina area to embark on an adventurous tour, parasailing, or other outdoor recreation. In addition, the gated community of Pedregal is close to several local attractions, such as the legendary rock formation of Land’s End.
Seasonal Rates
Season | Nightly Rates | Min Nights |
---|
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6,250 USD | 2 6,250 USD | 3 6,250 USD | 4 6,250 USD | 5 6,250 USD |
||
6 6,250 USD | 7 6,250 USD | 8 6,250 USD | 9 6,250 USD | 10 6,250 USD | 11 6,250 USD | 12 6,250 USD |
13 6,250 USD | 14 6,250 USD | 15 6,250 USD | 16 6,250 USD | 17 6,250 USD | 18 6,250 USD | 19 6,250 USD |
20 6,250 USD | 21 6,250 USD | 22 6,250 USD | 23 6,250 USD | 24 6,250 USD | 25 6,250 USD | 26 6,250 USD |
27 6,250 USD | 28 6,250 USD | 29 6,250 USD | 30 6,250 USD | 31 6,250 USD |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6,250 USD | 2 6,250 USD |
|||||
3 6,250 USD | 4 6,250 USD | 5 6,250 USD | 6 6,250 USD | 7 6,250 USD | 8 6,250 USD | 9 6,250 USD |
10 6,250 USD | 11 6,250 USD | 12 6,250 USD | 13 6,250 USD | 14 6,250 USD | 15 6,250 USD | 16 6,250 USD |
17 6,250 USD | 18 6,250 USD | 19 6,250 USD | 20 6,250 USD | 21 6,250 USD | 22 6,250 USD | 23 6,250 USD |
24 6,250 USD | 25 6,250 USD | 26 6,250 USD | 27 6,250 USD | 28 6,250 USD | 29 6,250 USD | 30 6,250 USD |
On the Map





