Listing Description
Split your time between the swimming pool, the beach swings, and the ocean view pool table at this dashing 4-bedroom beachfront villa in Tanka Bay, a tranquil nature reserve ten minutes north of Tulum. Villa Puerto del Sol’s design has expansive balconies and elegant indoor spaces that blend with the terrace. The garden is steps away from the beach, offering mesmerizing views from the pool, the sunbed pergola, and the hammock by the outdoor lounge. In addition, the house has a striking beach area, where guests will find private loungers and rustic swings ideal for sunset pictures.
The home’s modern interiors are comfortable and spacious, including a professional-grade kitchen and an elegant dining table that sits eight. All four bedrooms have king-size beds and private bathrooms. The upstairs suites also have access to a large furnished balcony. So does the games room, fitted with a pool table, TV lounge, and bar. Meanwhile, the house sits amid a natural Eden, known for its beautiful inlet, mangrove canals, and cenotes.
Master Bedroom
King size bed, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Hairdryer, Safety box, Toiletries, TV, Wifi access
Bedroom 2
King size bed, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Hairdryer, Safety box, Toiletries, TV, Wifi access
Bedroom 3
King size bed, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Hairdryer, Safety box, Toiletries, TV, Wifi access
Bedroom 4
King size bed, Air conditioning, Ceiling fan, Hairdryer, Outdoor ensuite bathroom with shower, Safety box, Toiletries, Wifi access
Seasonal Rates
Season | Nightly Rates | Min Nights |
---|
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,150 USD | 2 1,150 USD | 3 1,150 USD | 4 1,150 USD |
|||
5 1,150 USD | 6 1,150 USD | 7 1,150 USD | 8 1,150 USD | 9 1,150 USD | 10 1,150 USD | 11 1,150 USD |
12 1,150 USD | 13 1,150 USD | 14 1,150 USD | 15 1,150 USD | 16 1,150 USD | 17 1,150 USD | 18 1,150 USD |
19 1,150 USD | 20 1,150 USD | 21 1,150 USD | 22 1,150 USD | 23 1,150 USD | 24 1,150 USD | 25 1,150 USD |
26 1,150 USD | 27 1,150 USD | 28 1,150 USD | 29 1,150 USD | 30 1,150 USD |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,150 USD | 2 1,150 USD |
|||||
3 1,150 USD | 4 1,150 USD | 5 1,150 USD | 6 1,150 USD | 7 1,150 USD | 8 1,150 USD | 9 1,150 USD |
10 1,150 USD | 11 1,150 USD | 12 1,150 USD | 13 1,150 USD | 14 1,150 USD | 15 1,150 USD | 16 1,150 USD |
17 1,150 USD | 18 1,150 USD | 19 1,150 USD | 20 1,150 USD | 21 1,150 USD | 22 1,150 USD | 23 1,150 USD |
24 1,150 USD | 25 1,150 USD | 26 1,150 USD | 27 1,150 USD | 28 1,150 USD | 29 1,150 USD | 30 1,150 USD |
31 1,150 USD |
On the Map





